
INTCO Active
$175.00 - $189.00
Manufacturer Product Number | D-XB-01S | D-XB-01M | D-XB-01L | |
Product weight | 33 lb (15 kg) | 35 lb (16 kg) | 37 lb (17 kg) | |
Seat Width | 14″ (36 cm) | 16″ (41 cm) | 18″ (46 cm) | |
Seat Depth | 14.5″ (37 cm), 16.5″ (42 cm), adjustable | |||
Backrest Height | 13″ (33 cm), 15″ (38 cm), 17″ (43 cm), adjustable | |||
Back Angle | Fixed, tension-adjustable back | |||
Arm Support | Adjustable and removable with five height and three depth options | |||
Footrest Height | 14″ (36 cm) – 20″ (51 cm), adjustable (seven positions) | |||
Rear Wheel Dimensions | 24″ x 1.4″ diameter (61 cm x 3.5 cm) | |||
Rear Wheel Axle Adjustability | Two positions: active, stable | |||
Caster Dimensions | 6″ x 1.25″ diameter (15 cm x 3 cm) solid tire castor wheel | |||
Overall Width Open | 14″ (36 cm): 21.25″ (54 cm) |
16″ (41 cm): 23.25″ (59 cm) |
18″ (46 cm): 25.19″ (64 cm) |
|
Overall Width Closed | 10.6″ (27 cm) | |||
Overall Length | Active position: 39″ (99 cm); safe position: 40″ (102 cm) | |||
Weight Capacity | 251 lb (114 kg) | |||
Packaging | One unit per carton | |||
Package Size | 30″ x 18″ x 35″ (77 cm x 45 cm x 88 cm) | |||
Package Weight | 55.1 lb (25 kg) | 56.2 lb (25.5 kg) | 57.3 lb (26 kg) |
Toolkit included with each wheelchair:
Important: This wheelchair should be provided by a therapist trained in the Wheelchair Service Training Package – Basic Level.