
DDO D‐Play Sports Wheelchair
$375.00
Manufacturer Product Number | D-XJ-01XS | D-XJ-01S |
Seat Width | 12” (30 cm) | 14” (35 cm) |
Seat Depth | 11” (28 cm), 13” (33 cm), adjustable | |
Backrest Height | 12” (30 cm), 14” (35 cm), 16” (40 cm), adjustable | |
Seat to Floor Angle | 8˚ fixed | |
Arm Support | Adjustable and removable | |
Footrest Height | Adjustable | |
Rear Wheel Dimensions | 22” x 1” diameter (56 cm x 2.5 cm) solid tire wheel, aluminum hand rim | |
Rear Wheel Axle Adjustability | Two forward/backward rear wheel positions | |
Caster Dimensions | 6” x 1” diameter (15 cm x 2.5 cm) solid tire castor wheel | |
Overall Width | 20” (50 cm) | 22” (55 cm) |
Overall Length | 27” (68 cm) | |
Product Weight | 32 lb (14.5 kg) with rear wheels, 25 lb (11.5 kg) without rear wheels | 33 lb (15 kg) with rear wheels, 26 lb (12 kg) without rear wheels |
Weight Capacity | 192 lb (87 kg) | |
Packaging | One unit per carton | |
Package Size | 23.6” x 15.7” x 31.5” (60 cm x 40 cm 80 cm) | |
Package Weight | 37.5 lb (17 kg) | 38.5 lb (17.5 kg) |
Toolkit included with each wheelchair:
Important: This wheelchair should be provided by a therapist trained in the Wheelchair Service Training Package – Basic Level.