
DDO D‐Play Sports Wheelchair
$375.00
Manufacturer Product Number | WM4X-01S | WM4X-01M | WM4X-01L | WM4X-01XL |
Seat Width | 14.2” (36 cm) | 15.7” (40 cm) | 17.3” (44 cm) | 18.9” (48 cm) |
Seat Depth | 14.2” (36 cm), 15.7” (40 cm) | |||
Seat Angle | Not specified by manufacturer | |||
Seat Height | Not specified by manufacturer | |||
Back Height | The backrest can be set in two height positions: high and low. The high back is 3.9" (10 cm) higher than the low. | |||
Back Angle | The shape of the backrest can be altered by adjusting the tension of the backrest straps. | |||
Footrest Height | The footrest height can be adjusted to different heights. | |||
Rear Wheel Dimensions | 26" x 1.4" diameter (66 cm x 4 cm) with 40-spoke aluminum rims and pneumatic, medium tread with extra thick inner tubes | |||
Rear Wheel Axle Adjustability | Two sealed bearings and 0.47" (1.2 cm) high tensile axles, interchangeable with WM3 (apart from axle) | |||
Caster Dimensions |
6” x 2” diameter
|
|||
Overall Width Open | 29.9" (76 cm) | |||
Overall Width Closed | 15.7" (39.9 cm) | |||
Overall Length | 37.8" (96 cm) | |||
Product Weight | 47 lb (21.3 kg) | |||
Weight Capacity | 250 lb (113 kg) | |||
Packaging | One unit per carton | |||
Package Size | 26" x 26" x 17" (66 cm x 66 cm x 43 cm) | |||
Package Weight | 57 lb (26 kg) |
Basic tool kit and tire repair kit included:
Product Promotional Video: Watch
Product Information Sheet: Download
Fiche d’information sur le produit en français: Télécharger
Página de Información en español: Descargar
Product Summary: Download
Assembly Manual: Download
Part Breakdown: Download
Care and Maintenance Guide: Download
Health and Mobility Guide: Download
Important: This wheelchair should be provided by a therapist trained in the Wheelchair Service Training Package – Basic Level.